Players
Season Winter 2026-27Frame winners
Singles| # | Player | Team | P | W | L | Win % |
|---|---|---|---|---|---|---|
| 1 | John Cross | Home Guard B | 3 | 3 | 0 | 100% |
| 2 | Scot Reid | Legion C | 3 | 3 | 0 | 100% |
| 3 | Alan Platt | Conservative D's | 2 | 2 | 0 | 100% |
| 4 | Larry Fraser | Legion C | 2 | 2 | 0 | 100% |
| 5 | Pete Walker | Legion A | 2 | 2 | 0 | 100% |
| 6 | Alex Ferguson | Labour A | 3 | 2 | 1 | 66.7% |
| 7 | Liam Gallagher | Legion C | 3 | 2 | 1 | 66.7% |
| 8 | Andy Powell | Legion A | 1 | 1 | 0 | 100% |
| 9 | Barry Davis | Home Guard B | 1 | 1 | 0 | – |
| 10 | Geoff Barker | Legion A | 1 | 1 | 0 | 100% |
| 11 | Ian Pritchard | Whitby B | 1 | 1 | 0 | – |
| 12 | James Smith | Conservative A | 1 | 1 | 0 | 100% |
| 13 | Martin Cummins | Whitby B | 1 | 1 | 0 | – |
| 14 | Phil Brown | Conservative A | 1 | 1 | 0 | 100% |
| 15 | Steve Cummins | Whitby B | 1 | 1 | 0 | – |
| 16 | Steve Eaton | Legion A | 1 | 1 | 0 | 100% |
| 17 | Ali Engle | Home Guard B | 2 | 1 | 1 | 50% |
| 18 | Dave Carson | Legion A | 2 | 1 | 1 | 50% |
| 19 | John Price | Labour A | 2 | 1 | 1 | 50% |
| 20 | Josh Foster | Conservative A | 2 | 1 | 1 | 50% |
| 21 | Josh McDonnell | Conservative A | 2 | 1 | 1 | 50% |
| 22 | Neil Rimmer | Conservative D's | 2 | 1 | 1 | 50% |
| 23 | Gary Duke | Whitby B | 3 | 1 | 2 | 33.3% |
| 24 | Gilbert Tse | Whitby B | 3 | 1 | 2 | 33.3% |
| 25 | Nic Corker | Home Guard B | 3 | 1 | 2 | 33.3% |
Win % shows once a player has played in half of their team's matches.
High breaks
Best of the season| # | Player | Team | Break |
|---|---|---|---|
| 1 | Alan Platt | Conservative D's | 83 |
| 2 | Jay Nalder | Whitby B | 49 |
| 3 | Alex Ferguson | Labour A | 38 |
| 4 | Ali Engle | Home Guard B | 37 |
| 5 | Josh Foster | Conservative A | 32 |
| 6 | Phil Brown | Conservative A | 31 |
| 7 | John Cross | Home Guard B | 28 |
| 8 | Barry Davis | Home Guard B | 20 |