Josh McDonnell
Conservative A · Winter 2026-272
Singles played
1–1
Won – lost
50%
Win rate
+15
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 2 | 1 | 1 | 50% |
| at home | 2 | 1 | 1 | 50% |
| away | 0 | 0 | 0 | – |
| Doubles (not counted) | 2 | 1 | 1 | 50% |
Frame by frame
4 frames| Opponent | Score | |
|---|---|---|
| W | Lewis Hodgson (-14) & John Pugh (+13) Thu 12 Nov 2026 · v Labour A · doubles with Josh Foster | 61–16 |
| W | John Price (-3) Thu 12 Nov 2026 · v Labour A | 57–36 |
| L | Peter Dunn (+18) & Gary Duke (+18) Thu 5 Nov 2026 · v Whitby B · doubles with Josh Foster | 29–62 |
| L | Gary Duke (+18) Thu 5 Nov 2026 · v Whitby B | 44–76 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.