Peter Dunn
Whitby B · Winter 2026-273
Singles played
1–2
Won – lost
33.3%
Win rate
+18
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 3 | 1 | 2 | 33.3% |
| at home | 1 | 1 | 0 | 100% |
| away | 2 | 0 | 2 | 0% |
| Doubles (not counted) | 2 | 1 | 1 | 50% |
Frame by frame
5 frames| Opponent | Score | |
|---|---|---|
| L | Geoff Reid (+25) & Scot Reid (+14) Thu 12 Nov 2026 · v Legion C · doubles with Gilbert Tse | 28–66 |
| W | Liam Gallagher (+9) Thu 12 Nov 2026 · v Legion C | 55–18 |
| W | Josh McDonnell (+15) & Josh Foster (-25) Thu 5 Nov 2026 · at Conservative A · doubles with Gary Duke | 62–29 |
| L | Phil Brown (-10) Thu 5 Nov 2026 · at Conservative A | 58–67 |
| L | Ali Engle (-25) Thu 29 Oct 2026 · at Home Guard B | 61–97 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.