Ellesmere Port Snooker League
League table
Winter 2026-27| # | Team | P | W | D | L | F | A | ± | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Legion C | 3 | 2 | 1 | 0 | 12 | 6 | +6 | 12 |
| 2 | Whitby B | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 9 |
| 3 | Legion A | 2 | 1 | 1 | 0 | 8 | 4 | +4 | 8 |
| 4 | Home Guard B | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 8 |
| 5 | Conservative A | 2 | 1 | 0 | 1 | 7 | 5 | +2 | 7 |
| 6 | Conservative D's | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 6 |
| 7 | Labour A | 3 | 0 | 0 | 3 | 4 | 14 | -10 | 4 |
Next up
Thursday 19 November 2026Home Guard B
v
Conservative A
Home Guard
Labour A — bye
Legion C
v
Legion A
L S Legion
Whitby B
v
Conservative D's
Whitby
7
Teams
5
Clubs
70
Players
