Gilbert Tse
Whitby B · Winter 2026-273
Singles played
1–2
Won – lost
33.3%
Win rate
+23
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 3 | 1 | 2 | 33.3% |
| at home | 1 | 0 | 1 | 0% |
| away | 2 | 1 | 1 | 50% |
| Doubles (not counted) | 3 | 0 | 3 | 0% |
Frame by frame
6 frames| Opponent | Score | |
|---|---|---|
| L | Geoff Reid (+25) & Scot Reid (+14) Thu 12 Nov 2026 · v Legion C · doubles with Peter Dunn | 28–66 |
| L | Scot Reid (+14) Thu 12 Nov 2026 · v Legion C | 50–53 |
| L | Phil Brown (-10) & Steve Brown (+10) Thu 5 Nov 2026 · at Conservative A · doubles with Jay Nalder | 51–54 |
| W | Steve Brown (+10) Thu 5 Nov 2026 · at Conservative A | 67–58 |
| L | Ali Engle (-25) & Ian Bartley (+15) Thu 29 Oct 2026 · at Home Guard B · doubles with Gary Duke | 19–75 |
| L | John Cross (-20) Thu 29 Oct 2026 · at Home Guard B | 65–69 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.