Ali Engle
Home Guard B · Winter 2026-272
Singles played
1–1
Won – lost
50%
Win rate
-25
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 2 | 1 | 1 | 50% |
| at home | 1 | 1 | 0 | 100% |
| away | 1 | 0 | 1 | 0% |
| Doubles (not counted) | 2 | 2 | 0 | 100% |
Frame by frame
4 frames| Opponent | Score | |
|---|---|---|
| W | Dave Carson (+12) & Andy Powell (+10) Thu 12 Nov 2026 · v Legion A · doubles with Barry Davis | 78–46 |
| L | Liam Gallagher (+12) Thu 5 Nov 2026 · at Legion C | 27–81 |
| W | Gilbert Tse (+20) & Gary Duke (+15) Thu 29 Oct 2026 · v Whitby B · doubles with Ian Bartley | 75–19 |
| W | Peter Dunn (+15) Thu 29 Oct 2026 · v Whitby B | 97–61 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.