Dave Carson
Legion A · Winter 2026-272
Singles played
1–1
Won – lost
50%
Win rate
+15
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 2 | 1 | 1 | 50% |
| at home | 1 | 1 | 0 | 100% |
| away | 1 | 0 | 1 | 0% |
| Doubles (not counted) | 2 | 1 | 1 | 50% |
Frame by frame
4 frames| Opponent | Score | |
|---|---|---|
| L | Ali Engle (-25) & Barry Davis (-10) Thu 12 Nov 2026 · at Home Guard B · doubles with Andy Powell | 46–78 |
| L | Barry Davis (-10) Thu 12 Nov 2026 · at Home Guard B | 49–84 |
| W | John Price (0) & Lewis Hodgson (-20) Thu 29 Oct 2026 · v Labour A · doubles with Geoff Barker | 76–67 |
| W | Alex Ferguson (-25) Thu 29 Oct 2026 · v Labour A | 83–46 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.