Lewis Hodgson
Labour A · Winter 2026-273
Singles played
0–3
Won – lost
0%
Win rate
-11
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 3 | 0 | 3 | 0% |
| at home | 1 | 0 | 1 | 0% |
| away | 2 | 0 | 2 | 0% |
| Doubles (not counted) | 3 | 0 | 3 | 0% |
Frame by frame
6 frames| Opponent | Score | |
|---|---|---|
| L | Josh Foster (-22) & Josh McDonnell (+18) Thu 12 Nov 2026 · at Conservative A · doubles with John Pugh | 16–61 |
| L | Josh Foster (-22) Thu 12 Nov 2026 · at Conservative A | 34–65 |
| L | Neil Rimmer (-17) & Nigel Davies (-7) Thu 5 Nov 2026 · v Conservative D's · doubles with John Price | 42–60 |
| L | Alan Platt (-23) Thu 5 Nov 2026 · v Conservative D's | 52–73 |
| L | Geoff Barker (+25) & Dave Carson (+15) Thu 29 Oct 2026 · at Legion A · doubles with John Price | 67–76 |
| L | Geoff Barker (+25) Thu 29 Oct 2026 · at Legion A | 35–112 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.