John Pugh
Labour A · Winter 2026-272
Singles played
0–2
Won – lost
0%
Win rate
+16
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 2 | 0 | 2 | 0% |
| at home | 0 | 0 | 0 | – |
| away | 2 | 0 | 2 | 0% |
| Doubles (not counted) | 3 | 1 | 2 | 33.3% |
Frame by frame
5 frames| Opponent | Score | |
|---|---|---|
| L | Josh Foster (-22) & Josh McDonnell (+18) Thu 12 Nov 2026 · at Conservative A · doubles with Lewis Hodgson | 16–61 |
| L | James Smith (+20) Thu 12 Nov 2026 · at Conservative A | 53–69 |
| L | Alan Platt (-23) & Nathan Moffatt (-7) Thu 5 Nov 2026 · v Conservative D's · doubles with Ade Henry | 51–92 |
| W | Pete Walker (+15) & Steve Eaton (-5) Thu 29 Oct 2026 · at Legion A · doubles with Ade Henry | 55–17 |
| L | Steve Eaton (-5) Thu 29 Oct 2026 · at Legion A | 31–90 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.