Nathan Moffatt
Conservative D's · Winter 2026-272
Singles played
0–2
Won – lost
0%
Win rate
-4
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 2 | 0 | 2 | 0% |
| at home | 0 | 0 | 0 | – |
| away | 2 | 0 | 2 | 0% |
| Doubles (not counted) | 1 | 1 | 0 | 100% |
Frame by frame
3 frames| Opponent | Score | |
|---|---|---|
| W | Ade Henry (+23) & John Pugh (+13) Thu 5 Nov 2026 · at Labour A · doubles with Alan Platt | 92–51 |
| L | John Price (0) Thu 5 Nov 2026 · at Labour A | 39–40 |
| L | Alan Platt (-20) Thu 29 Oct 2026 · at Conservative D's · for Legion C | 23–117 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.