Ade Henry
Labour A · Winter 2026-272
Singles played
0–2
Won – lost
0%
Win rate
+25
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 2 | 0 | 2 | 0% |
| at home | 1 | 0 | 1 | 0% |
| away | 1 | 0 | 1 | 0% |
| Doubles (not counted) | 3 | 1 | 2 | 33.3% |
Frame by frame
5 frames| Opponent | Score | |
|---|---|---|
| L | James Smith (+20) & Steve Brown (+13) Thu 12 Nov 2026 · at Conservative A · doubles with Alex Ferguson | 64–73 |
| L | Alan Platt (-23) & Nathan Moffatt (-7) Thu 5 Nov 2026 · v Conservative D's · doubles with John Pugh | 51–92 |
| L | Neil Rimmer (-17) Thu 5 Nov 2026 · v Conservative D's | 62–74 |
| W | Pete Walker (+15) & Steve Eaton (-5) Thu 29 Oct 2026 · at Legion A · doubles with John Pugh | 55–17 |
| L | Pete Walker (+15) Thu 29 Oct 2026 · at Legion A | 26–63 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.