Alex Ferguson
Labour A · Winter 2026-273
Singles played
2–1
Won – lost
66.7%
Win rate
-28
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 3 | 2 | 1 | 66.7% |
| at home | 1 | 1 | 0 | 100% |
| away | 2 | 1 | 1 | 50% |
| Doubles (not counted) | 1 | 0 | 1 | 0% |
Frame by frame
4 frames| Opponent | Score | |
|---|---|---|
| L | James Smith (+20) & Steve Brown (+13) Thu 12 Nov 2026 · at Conservative A · doubles with Ade Henry | 64–73 |
| W | Steve Brown (+13) Thu 12 Nov 2026 · at Conservative A | 61–50 |
| W | Nigel Davies (-7) Thu 5 Nov 2026 · v Conservative D's | 78–57 |
| L | Dave Carson (+15) Thu 29 Oct 2026 · at Legion A | 46–83 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.