Steve Brown
Conservative A · Winter 2026-272
Singles played
0–2
Won – lost
0%
Win rate
+16
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 2 | 0 | 2 | 0% |
| at home | 2 | 0 | 2 | 0% |
| away | 0 | 0 | 0 | – |
| Doubles (not counted) | 2 | 2 | 0 | 100% |
Frame by frame
4 frames| Opponent | Score | |
|---|---|---|
| W | Ade Henry (+25) & Alex Ferguson (-25) Thu 12 Nov 2026 · v Labour A · doubles with James Smith | 73–64 |
| L | Alex Ferguson (-25) Thu 12 Nov 2026 · v Labour A | 50–61 |
| W | Jay Nalder (-30) & Gilbert Tse (+23) Thu 5 Nov 2026 · v Whitby B · doubles with Phil Brown | 54–51 |
| L | Gilbert Tse (+23) Thu 5 Nov 2026 · v Whitby B | 58–67 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.