John Price
Labour A · Winter 2026-272
Singles played
1–1
Won – lost
50%
Win rate
0
Handicap
| Record | P | W | L | Win % |
|---|---|---|---|---|
| Singles | 2 | 1 | 1 | 50% |
| at home | 1 | 1 | 0 | 100% |
| away | 1 | 0 | 1 | 0% |
| Doubles (not counted) | 2 | 0 | 2 | 0% |
Frame by frame
4 frames| Opponent | Score | |
|---|---|---|
| L | Josh McDonnell (+18) Thu 12 Nov 2026 · at Conservative A | 36–57 |
| L | Neil Rimmer (-17) & Nigel Davies (-7) Thu 5 Nov 2026 · v Conservative D's · doubles with Lewis Hodgson | 42–60 |
| W | Nathan Moffatt (-7) Thu 5 Nov 2026 · v Conservative D's | 40–39 |
| L | Geoff Barker (+25) & Dave Carson (+15) Thu 29 Oct 2026 · at Legion A · doubles with Lewis Hodgson | 67–76 |
Only singles count towards a player’s record and handicap. Doubles are listed but not counted.